Our Products

White Oil Only Pads

Product Codes Description Dimensions Quantity Absorbency Cubic ft Sq yds Weight Skids
BP100 Bonded Heavy Weight 15" x 17" 100/cs 25.2 gal 2.36 19.7 13.00 30
BEP100 Bonded Medium Weight 15" x 17" 100/cs 19.6 gal 1.48 19.7 10.00 36
BP200 Bonded Light Weight 15" x 17" 200/cs 25.2 gal 2.36 39.4 13.00 30
P100 Heavy Weight 15" x 17" 100/cs 25.2 gal 2.36 19.7 13.00 30
EP100 Medium Weight 15" x 17" 100/cs 19.6 gal 1.48 19.7 10.00 36
P200 Light Weight 15" x 17" 200/cs 25.2 gal 2.36 39.4 13.00 30
L100 Light Weight 15" x 17" 100/cs 17 gal 1 19.7 6.75 48
SW100 Sweep 19" x 100' 1/cs 22 gal 3.18 17.6 9.00 36
P50 Heavy Weight 30" x 34" 50/cs 50 gal 4.72 39.4 27.00 15
EP50 Medium Weight 30" x 34" 50/cs 42 gal 2.36 39.4 21.00 15
ODTP25 Drumtop 22" O.D. 25/cs 10 gal 1.68 9.3 5.00 10/bg

White Oil Only Rolls

Product Codes Description Dimensions Quantity Absorbency Cubic ft Sq yds Weight Skids
R144 Heavy Weight 30" x 150' 1/cs 54 gal 5 41.6 27.00 15
ER144 Medium Weight 30" x 150' 1/cs 42 gal 3 41.6 21.00 15
LR144 Light Weight 30" x 150' 1/cs 32 gal 2.5 41.6 16.00 18
R288 Light Weight 30" x 288' 1/cs 54 gal 5 80 27.00 15
BR144 Bonded Heavy Weight 30" x 150' 1/cs 54 gal 5 41.6 27.00 15
BER144 Bonded Heavy Weight 30" x 150' 1/cs 42 gal 3 41.6 21.00 15
BR288 Bonded Light Weight 30" x 288' 1/cs 54 gal 5 80 27.00 15

White Oil Only Pads

Gray Universal Pads

Product Codes Description Dimensions Quantity Absorbency Cubic ft Sq yds Weight Skids
UQ100 Heavy Weight 15" x 17" 100/cs 25.2 gal 2.36 19.7 13.00 30
UQEP100 Medium Weight 15" x 17" 100/cs 19.6 gal 1.48 19.7 10.00 36
UQ200 Light Weight 15" x 17" 200/cs 25.2 gal 2.36 39.4 13.00 30
UDTP25 Drumtop 22" O.D. 25/cs 12.5 gal 1.68 9.3 5.00 10/bg

Gray Universal Rolls

Product Codes Description Dimensions Quantity Absorbency Cubic ft Sq yds Weight Skids
UQ150 Heavy Weight 30" x 150' 1/cs 67 gal 5 41.6 27.00 15
UQER150 Medium Weight 30" x 150' 1/cs 52 gal 3 41.6 21.00 15
UQ288 Light Weight 30" x 288' 1/cs 67 gal 5 80 27.00 15

Gray Universal Pads and Rolls

Green Hazmat Pads

Product Codes Description Dimensions Quantity Absorbency Cubic ft Sq yds Weight Skids
UP100 Heavy Weight 15" x 17" 100/cs 25.2 gal 2.36 19.7 13.00 30
UEP100 Medium Weight 15" x 17" 100/cs 19.6 gal 1.48 19.7 10.00 36
UP200 Light Weight 15" x 17" 200/cs 25.2 gal 2.36 39.4 13.00 30

Green Hazmat Rolls

Product Codes Description Dimensions Quantity Absorbency Cubic ft Sq yds Weight Skids
UR150 Heavy Weight 30" x 150' 1/cs 67 gal 5 41.6 27.00 15
UER150 Medium Weight 30" x 150' 1/cs 52 gal 3 41.6 21.00 15

Boom, Socks & Pillows

Product Codes Description Dimensions Quantity Absorbency Cubic ft Sq yds Weight Skids
B510 Boom 5" x 10' 4/cs 32 gal 8 NA 16.00 20
B810 Boom 8" x 10' 4/cs 70 gal 22.5 NA 30.00 12
GPIL16 General Pillow 11" x 13" 16/cs 22 gal 2.78 NA 11 35
GS4 General Socks 3" x 48" 40/cs 66 gal 5.2 NA 33.00 12
HAZPIL10 Haz Pillow 18" x 24" x 3" 10/cs 40 gal 2.78 NA 20.00 35
HAZSOC12 Haz Sock 3" x 48" 12/cs 20 gal 2.78 NA 10.00 35
PIL10 Poly Pillow 18" x 24" x 3" 10/cs 40 gal 2.78 NA 20.00 35
PS12 Poly sock 3" x 48" 12/cs 22 gal 2.78 NA 11.00 35
Booms, Socks, and Pillows